HomeCatalog >  Wide Temp TFT

Detail

Wide Temp TFT displays are designed to withstand a broad range of temperature conditions, ensuring reliable operation in both extreme hot and cold environments. These displays are equipped with special components and materials that maintain optimal performance even under harsh conditions, making them ideal for industrial, military, and outdoor applications. With high brightness, wide viewing angles, and durability, Wide Temp TFTs offer a versatile and robust solution for display needs in varying temperatures, ensuring clear and accurate information display in the toughest of conditions.
Size
Part No.
Resolution
Driver
Viewing Angle
Interface
Touch
Temperature
Brightness
Dimension(mm)
Active Area(mm)
0.96” KD0096SQOSN009 128x64 SSD1306 Free V.A SPI No TP -40℃~70℃ 180 nits 27.30*27.80*4.10 21.74*10.86
KD0096SQOSN012 128x64 SSD1315 Free V.A SPI/IIC No TP -40℃~85℃ 80 nits 24.70*16.60*1.30 21.74*11.18
1.1” KD011PWSOL002 64x128 CH1115 Free V.A SPI No TP -40℃~70℃ 180 nits 24.00*33.00*3.80 10.86*25.58
1.3” KD013PWIOL012 128x64 SH1106 Free V.A i2C No TP -40℃~70℃ 150 nits 35.40*33.50*4.00 29.42*14.70
1.5” KD015PWSOL013 128x128 SH1107 Free V.A SPI No TP -40℃~70℃ 100 nits 34.00*49.30*5.00 26.86*26.86
1.54” KD0154WEOLN006 128x64 SSD1309 Free V.A Parallel/SPI/I2C No TP -40℃~70℃ 120 nits 42.04*27.22*1.46 35.04*17.51
1.7” KD017PWIOL003 128x32 SSD1312 Free V.A i2C No TP -40℃~70℃ 120 nits 60.50*18.75*4.95 42.22*10.54
2.0” KD020WQFPA023-RT 480x360 ST7701S Free V.A SPI+RGB RTP -30℃~85℃ 900 nits 46.50*41.56*3.70 40.82*30.62
KD020WQFPA023 480x360 ST7701S Free V.A SPI+RGB No TP -30℃~85℃ 1000 nits 46.50*41.56*2.50 40.82*30.62
KD020WQFIA024 480x360 ST7701S Free V.A MIPI No TP -30℃~85℃ 900 nits 46.50*41.56*2.50 40.82*30.62
KD020WQFPA023-C003B 480x360 ST7701S Free V.A SPI+RGB CTP -30℃~85℃ 900 nits 54.50*47.56*4.15 40.82*30.62
KD020WQFIA024-C003B 480x360 ST7701S Free V.A MIPI CTP -30℃~85℃ 820 nits 54.50*47.56*4.15 40.82*30.62
2.1” KD021SCOIN007 256x64 SH1122 Free V.A i2C No TP -40℃~70℃ 150 nits 72.50*27.24*5.10 51.18*12.78
2.2” KD022SQOSN037 128x32 SSD1305 Free V.A SPI/IIC No TP -40℃~70℃ 120 nits 74.00*30.00*8.20 55.02*13.10
2.4” KD024QVFMA069-02-C021B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 450 nits 48.72*70.26*3.95 36.72*48.96
KD024QVFMA069 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -30℃~80℃ 550 nits 42.92*60.26*2.50 36.72*48.96
KD024QVFMA069-C009A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 520 nits 42.92*60.26*4.25 36.72*48.96
KD024QVFMA069-C021A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 520 nits 48.72*70.26*4.33 36.72*48.96
KD024QVFMA069-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -30℃~80℃ 480 nits 42.92*60.26*3.78 36.72*48.96
KD024VGFPD094 480x640 ST7701S Free V.A SPI+RGB No TP -30℃~80℃ 800 nits 42.92*60.26*2.30 36.72*48.96
KD024VGFPD094A-RT 480x640 ST7701SI Free V.A SPI+RGB RTP -30℃~80℃ 680 nits 42.92*60.26*3.30 36.72*48.96
KD024VGFPD094-C021D 480x640 ST7701SI Free V.A SPI+RGB CTP -30℃~80℃ 680 nits 48.72*70.26*3.94 36.72*48.96
KD024VGFID095 480x640 ST7701S Free V.A MIPI No TP -30℃~80℃ 800 nits 42.92*60.26*2.30 36.72*48.96
KD024VGFID095-C021D 480x640 ST7701SI Free V.A MIPI CTP -30℃~80℃ 680 nits 48.72*70.26*3.94 36.72*48.96
KD024SQOSN132 128x64 SSD1309 Free V.A SPI No TP -40℃~70℃ 120 nits 72.00*43.00*7.00 55.01*27.49
KD024VGFPD094-C042A 480x640 ST7701SI Free V.A SPI+RGB CTP -30℃~80℃ 900 nits 42.92*60.26*3.95 36.72*48.96
2.6” KD026HVRMA010-TP 320x432 ILI9488 Free V.A SPI&MCU&RGB RTP -30℃~85℃ 430 nits 46.76*65.85*3.91 39.84*53.78
KD026HVRIA009 320x432 ILI9488 Free V.A MIPI No TP -30℃~85℃ 500 nits 46.76*65.85*2.60 39.84*53.78
KD026HVRMA010 320x432 ILI9488 Free V.A SPI&MCU&RGB No TP -30℃~85℃ 500 nits 46.76*65.85*2.60 39.84*53.78
KD026HVRMA010-C004B 320x432 ILI9488 Free V.A SPI&MCU&RGB CTP -30℃~85℃ 420 nits 46.76*65.85*4.26 39.84*53.78
2.7” KD027HVFMD010 320x320 ST7796 Free V.A SPI&MCU&RGB No TP -30℃~85℃ 900 nits 53.40*59.90*2.29 48.96*48.96
KD027HVFMD010-C004A 320x320 ST7796 Free V.A SPI&MCU&RGB CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
KD027HVFID009 320x320 ST7796 Free V.A MIPI No TP -30℃~85℃ 900 nits 53.40*59.90*2.29 48.96*48.96
KD027HVFID009-C004A 320x320 ST7796 Free V.A MIPI CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
2.8” KD028QVFMA058 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -30℃~85℃ 700 nits 50.50*69.70*2.60 43.20*57.60
KD028QVRMD073 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -30℃~80℃ 160 nits 50.50*69.70*2.50 43.20*57.60
3.0” KD030FWFIN021A 480x854 ST7701S Free V.A MIPI No TP -30℃~85℃ 550 nits 42.04*73.67*2.17 36.72*65.28
KD030FWFPN022A 480x854 ST7701S Free V.A RGB No TP -30℃~85℃ 550 nits 42.04*73.67*2.17 36.72*65.28
KD030FWFPN022A-C018A 480x854 ST7701S Free V.A RGB CTP -30℃~85℃ 500 nits 52.72*83.28*4.22 36.72*65.28
KD030FWFIN021A-C018A 480x854 ST7701S Free V.A MIPI CTP -30℃~85℃ 500 nits 52.72*83.28*4.22 36.72*65.28
3.2” KD032QVFMD028 240x320 ST7789V Free V.A MCU No TP -30℃~85℃ 500 nits 54.99*77.20*2.40 48.60*64.80
3.5” KD035LQFPA093-C051A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 76.90*63.90*4.85 70.08*52.56
KD035LQFPD093-02-C037B 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 86.84*74.84*4.51 70.08*52.56
KD035LQFPA093-01 320x240 ST7272A Free V.A RGB No TP -30℃~85℃ 900 nits 76.90*63.90*3.17 70.08*52.56
KD035LQFPA093-01-C036A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 1300 nits 76.90*63.90*4.40 70.08*52.56
KD035LQFPA093-01-TP 320x240 ST7272A Free V.A RGB RTP -30℃~85℃ 850 nits 76.90*63.90*4.35 70.08*52.56
KD035LQFPA093-C036A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 76.90*63.90*4.40 70.08*52.56
KD035LQFPA093-C037A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 470 nits 86.84*74.84*4.40 70.08*52.56
KD035LQFPA093-TP 320x240 ST7272A Free V.A RGB RTP -30℃~85℃ 450 nits 76.90*63.90*4.32 70.08*52.56
KD035QVFMA064 240x320 HX8347A Free V.A MCU No TP -30℃~85℃ 450 nits 63.00*85.00*3.00 53.28*71.04
KD035QVFMA064-04-C021A 240x320 HX8347A Free V.A SPI&MCU&RGB CTP -30℃~85℃ 400 nits 63.00*85.00*4.73 53.28*71.04
KD035QVFMA064-04-TP 240x320 HX8347A Free V.A SPI&MCU&RGB RTP -30℃~85℃ 360 nits 63.00*85.00*4.05 53.28*71.04
KD035QHFID161 640x960 ST7703 Free V.A MIPI No TP -30℃~85℃ 500 nits 54.98*85.02*2.55 49.92*74.88
KD035QHFPD154 640x960 NV3052CGRB Free V.A SPI+RGB No TP -30℃~85℃ 500 nits 54.98*84.42*2.55 49.92*74.88
KD035QHFPD154-C062B 640x960 NV3052CGRB Free V.A SPI+RGB CTP -30℃~85℃ 450 nits 61.90*96.04*4.57 49.92*74.88
KD035QHFID161-C062B 640x960 ST7703 Free V.A MIPI CTP -30℃~85℃ 450 nits 61.90*96.04*4.57 49.92*74.88
KD035VGFLD248 640x480 TBD Free V.A LVDS No TP -30℃~85℃ 1100 nits 74.38*62.35*4.85 70.08*52.56
KD035VGFLD248-C061B 640x480 TBD Free V.A LVDS CTP -30℃~85℃ 1000 nits 85.80*85.80*6.88 70.08*52.56
KD035VGFPD249 640x480 NV3052CGRB Free V.A RGB No TP -30℃~85℃ 1100 nits 74.38*62.35*2.43 70.08*52.56
KD035VGFPD249-C061B 640x480 NV3052CGRB Free V.A RGB CTP -30℃~85℃ 1000 nits 85.80*85.80*4.46 70.08*52.56
KD035VGFPD250 640x480 NV3052CGRB Free V.A SPI+RGB No TP -30℃~85℃ 1100 nits 85.80*85.80*4.46 70.08*52.56
KD035VGFPD250-C061B 640x480 NV3052CGRB Free V.A SPI+RGB CTP -30℃~85℃ 1000 nits 85.80*85.80*4.46 70.08*52.56
KD035LQFPA252 320x240 ST7272A Free V.A RGB No TP -30℃~85℃ 850 nits 76.95*64.00*3.17 70.08*52.56
KD035LQFPA252-C037A 320x240 ST7272A Free V.A RGB CTP -30℃~85℃ 800 nits 86.84*74.84*4.90 70.08*52.56
KD035QVFMA064-RS232 240x320 HX8347A Free V.A RS232 No TP -30℃~80℃ 450 nits 63.00*85.00*15.10 53.28*71.04
KD035QVFMA064-RS485 240x320 HX8347A Free V.A RS485 No TP -30℃~85℃ 450 nits 63.00*85.00*15.10 53.28*71.04
KD035QVFMA064-TTL 240x320 HX8347A Free V.A TTL No TP -30℃~85℃ 450 nits 63.00*85.00*15.10 53.28*71.04
KD035HVFMA155-RS232 320x480 ST7796SI Free V.A RS232 No TP -30℃~85℃ 800 nits 55.50*84.96*15.10 48.96*73.44
KD035HVFMA155-RS485 320x480 ST7796SI Free V.A RS485 No TP -30℃~85℃ 800 nits 55.50*84.96*15.10 48.96*73.44
KD035HVFMA155-TTL 320x480 ST7796SI Free V.A TTL No TP -30℃~85℃ 800 nits 55.50*84.96*15.10 48.96*73.44
KD035QVFMA064-04-C021A-RS232 240x320 HX8347A Free V.A RS232 CTP -30℃~85℃ 400 nits 63.00*85.00*15.10 53.28*71.04
KD035QVFMA064-04-C021A-RS485 240x320 HX8347A Free V.A RS485 CTP -30℃~85℃ 400 nits 63.00*85.00*15.10 53.28*71.04
KD035QVFMA064-04-C021A-TTL 240x320 HX8347A Free V.A TTL CTP -30℃~85℃ 400 nits 63.00*85.00*15.10 53.28*71.04
KD035HVFMA155-C055A-RS232 320x480 ST7796SI Free V.A RS232 CTP -30℃~85℃ 720 nits 55.50*84.96*15.10 48.96*73.44
KD035HVFMA155-C055A-RS485 320x480 ST7796SI Free V.A RS485 CTP -30℃~85℃ 720 nits 55.50*84.96*15.10 48.96*73.44
KD035HVFMA155-C055A-TTL 320x480 ST7796SI Free V.A TTL CTP -30℃~85℃ 720 nits 55.50*84.96*15.10 48.96*73.44
KD035LQFPA093-04-C037A-RS232 320x240 ST7272A Free V.A RS232 CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-C037A-RS485 320x240 ST7272A Free V.A RS485 CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-C037A-TTL 320x240 ST7272A Free V.A TTL CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-C037A-CAN 320x240 ST7272A Free V.A CAN CTP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-RS232 320x240 ST7272A Free V.A RS232 No TP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-RS485 320x240 ST7272A Free V.A RS485 No TP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-TTL 320x240 ST7272A Free V.A TTL No TP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035LQFPA093-04-CAN 320x240 ST7272A Free V.A CAN No TP -30℃~85℃ 1250 nits 86.84*74.84*15.10 70.08*52.56
KD035VGFPD250-RS232 640x480 NV3052CGRB Free V.A RS232 No TP -30℃~85℃ 1100 nits 73.08*59.56*15.10 70.08*52.56
KD035VGFPD250-RS485 640x480 NV3052CGRB Free V.A RS485 No TP -30℃~85℃ 1100 nits 73.08*59.56*15.10 70.08*52.56
KD035VGFPD250-TTL 640x480 NV3052CGRB Free V.A TTL No TP -30℃~85℃ 1100 nits 73.08*59.56*15.10 70.08*52.56
KD035VGFPD250-C061B-RS232 640x480 NV3052CGRB Free V.A RS232 CTP -30℃~85℃ 1000 nits 85.80*82.15*15.10 70.08*52.56
KD035VGFPD250-C061B-RS485 640x480 NV3052CGRB Free V.A RS485 CTP -30℃~85℃ 1000 nits 85.80*82.15*15.10 70.08*52.56
KD035VGFPD250-C061B-TTL 640x480 NV3052CGRB Free V.A TTL CTP -30℃~85℃ 1000 nits 85.80*82.15*15.10 70.08*52.56
3.7” KD037WVOPD004 480x800 TL2796 Free V.A RGB No TP -30℃~80℃ 250 nits 53.94*90.00*1.50 48.24*80.40
3.9” KD039WQFPN002-C001A 480x128 ST7282 Free V.A RGB CTP -30℃~85℃ 1900 nits 112.46*44.40*5.61 95.04*25.34
4.0” KD040WXFID017 480x480 ST7701S Free V.A MIPI No TP -30℃~85℃ 1000 nits 77.00*80.00*2.30 71.86*70.18
KD040WXFPD014 480x480 ST7701S Free V.A RGB No TP -30℃~85℃ 1000 nits 77.00*80.00*2.30 71.86*70.18
KD040WXFPD014-01-RTP 480x480 ST7701S Free V.A RGB RTP -30℃~85℃ 800 nits 77.00*80.00*3.50 71.86*70.18
KD040WXFID017-C015A 480x480 ST7701S Free V.A MIPI CTP -30℃~85℃ 950 nits 77.00*80.00*4.35 71.86*70.18
KD040WXFPD014-C015C 480x480 ST7701S Free V.A RGB CTP -30℃~85℃ 850 nits 77.00*80.00*4.35 71.86*70.18
KD040HDFID032 720x720 ST7703 Free V.A MIPI No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFID032-C026C 720x720 ST7703 Free V.A MIPI CTP -30℃~80℃ 650 nits 84.00*85.99*3.76 71.93*71.93
KD040HDFID035 720x720 ST7703 Free V.A MIPI No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFPD039 720x720 NV3052CGRB Free V.A SPI+RGB No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFPD039-C026A 720x720 NV3052CGRB Free V.A SPI+RGB CTP -30℃~80℃ 650 nits 84.00*85.99*4.23 71.93*71.93
KD040QHFPD047 400x960 ST7701S Free V.A RGB No TP -30℃~85℃ 500 nits 42.50*102.08*2.02 39.18*94.03
KD040HDFID032-C026A 720x720 ST7703 Free V.A MIPI CTP -30℃~80℃ 650 nits 84.00*85.99*4.23 71.93*71.93
KD040WXFLD071 480x480 ST7701S Free V.A LVDS No TP -30℃~85℃ 950 nits 77.00*80.00*2.35 71.86*70.18
KD040WXFLD071-C015C 480x480 ST7701S Free V.A LVDS CTP -30℃~85℃ 900 nits 77.00*80.00*4.51 71.86*70.18
KD040HDFLD072 720x720 NV3051F-L Free V.A LVDS No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFPD039-C026A-RS232 720x720 NV3052C Free V.A RS232 CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040HDFPD039-C026A-RS485 720x720 NV3052C Free V.A RS485 CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040HDFPD039-C026A-TTL 720x720 NV3052C Free V.A TTL CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040WXFPD014-C015C-RS232 480x480 ST7701S Free V.A RS232 CTP -30℃~85℃ 1000 nits 77.00*80.00*15.31 71.86*70.18
KD040WXFPD014-C015C-RS485 480x480 ST7701S Free V.A RS485 CTP -30℃~85℃ 1000 nits 77.00*80.00*15.31 71.86*70.18
KD040WXFPD014-C015C-TTL 480x480 ST7701S Free V.A TTL CTP -30℃~85℃ 1000 nits 77.00*80.00*15.31 71.86*70.18
KD040HDFPD039-C026A-CAN 720x720 NV3052C Free V.A CAN CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
4.3” KD043WQFPA042 480x272 SC7283 Free V.A RGB No TP -30℃~85℃ 900 nits 105.40*67.15*2.85 95.04*53.86
KD043WQFPA042-01-RT 480x272 SC7283 Free V.A RGB RTP -30℃~85℃ 750 nits 105.40*67.15*4.05 95.04*53.86
KD043WQFPA042-01-C037C 480x272 SC7283 Free V.A RGB CTP -30℃~85℃ 800 nits 105.40*67.15*4.35 95.04*53.86
KD043WQFPA042-C038A 480x272 SC7283 Free V.A RGB CTP -30℃~85℃ 800 nits 115.40*79.15*4.80 95.04*53.86
KD043WVFPA051 800x480 ST7262 Free V.A RGB No TP -30℃~85℃ 600 nits 105.40*67.15*2.91 95.04*53.86
KD043WVFPA051-RT 800x480 ST7262 Free V.A RGB RTP -30℃~85℃ 520 nits 105.40*67.15*4.01 95.04*53.86
KD043WVFPA051-C030A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 550 nits 105.40*67.15*4.36 95.04*53.86
KD043WVFPA051-C049A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 550 nits 115.40*79.15*4.86 95.04*53.86
KD043WVFPD051-01-C050A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 550 nits 115.40*79.15*4.25 95.04*53.86
KD043WVFLA096-02 800x480 ST7262 Free V.A LVDS No TP -30℃~85℃ 1200 nits 105.40*67.15*2.91 95.04*53.86
KD043WQFPD049-C038B 480x272 SC7283 Free V.A RGB CTP -30℃~85℃ 740 nits 115.40*79.15*4.63 95.04*53.86
KD043WVFPA051-02 800x480 ST7262 Free V.A RGB No TP -30℃~85℃ 1250 nits 105.40*67.15*2.91 95.04*53.86
KD043WVFPA051-02-RT 800x480 ST7262 Free V.A RGB RTP -30℃~85℃ 1000 nits 105.40*67.15*4.01 95.04*53.86
KD043WVFPA051-02-C030A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 1100 nits 105.40*67.15*4.36 95.04*53.86
KD043WVFPA051-02-C049A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 1100 nits 115.40*79.15*4.86 95.04*53.86
KD043WVFLA096-02A-RT 800x480 ST7262 Free V.A LVDS RTP -30℃~85℃ 950 nits 105.40*67.15*4.01 95.04*53.86
KD043WVFLA096-02A-C030A 800x480 ST7262 Free V.A LVDS CTP -30℃~85℃ 1100 nits 105.40*67.15*4.36 95.04*53.86
KD043WQFPA042-01-C038A-RS232 480x272 SC7283 Free V.A RS232 CTP -30℃~85℃ 950 nits 115.40*79.15*19.75 95.04*53.86
KD043WQFPA042-01-C038A-RS485 480x272 SC7283 Free V.A RS485 CTP -30℃~85℃ 950 nits 115.40*79.15*19.75 95.04*53.86
KD043WQFPA042-01-C038A-TTL 480x272 SC7283 Free V.A TTL CTP -30℃~85℃ 950 nits 115.40*79.15*19.75 95.04*53.86
KD043WVFPA051-05-C049A-RS232 800x480 ST7262 Free V.A RS232 CTP -30℃~85℃ 550 nits 115.40*79.15*19.81 95.04*53.86
KD043WVFPA051-05-C049A-RS485 800x480 ST7262 Free V.A RS485 CTP -30℃~85℃ 550 nits 115.40*79.15*19.81 95.04*53.86
KD043WVFPA051-05-C049A-TTL 800x480 ST7262 Free V.A TTL CTP -30℃~85℃ 550 nits 115.40*79.15*19.81 95.04*53.86
KD043WQFPA042-01-C038A-CAN 480x272 SC7283 Free V.A CAN CTP -30℃~85℃ 950 nits 115.40*79.15*19.75 95.04*53.86
KD043WQFMD134 480x272 NV3041A-01 Free V.A SPI&MCU No TP -30℃~85℃ 950 nits 105.40*67.15*2.85 95.04*53.86
KD043WQFPA124-03 480x272 ST7283 Free V.A RGB No TP -30℃~85℃ 650 nits 105.40*67.15*2.85 95.04*53.86
KD043WQFPA136 480x272 ST7282A Free V.A RGB No TP -30℃~80℃ 700 nits 105.40*67.15*2.85 95.04*53.86
KD043WQFPA137 480x272 ILI6485 Free V.A RGB No TP -30℃~80℃ 600 nits 105.40*67.15*2.85 95.04*53.86
KD043WVFPA051-05 800x480 ST7262 Free V.A RGB No TP -30℃~85℃ 600 nits 105.40*67.15*2.91 95.04*53.86
KD043WVFPA051-05-C030A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 550 nits 105.40*67.15*4.36 95.04*53.86
5.0” KD050WVFPA029-02-C045A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 700 nits 132.72*87.80*4.73 108.00*64.80
KD050WVFPA029 800x480 ST7262 Free V.A RGB No TP -30℃~85℃ 800 nits 120.70*75.90*2.95 108.00*64.80
KD050WVFPA029-C039A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 700 nits 132.72*87.80*4.90 108.00*64.80
KD050WVFPA029-C040A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 700 nits 120.70*75.90*4.38 108.00*64.80
KD050WVFPA029-RT 800x480 ST7262 Free V.A RGB RTP -30℃~85℃ 650 nits 120.70*75.90*4.15 108.00*64.80
KD050WVFLA072 800x480 ST7262 Free V.A LVDS No TP -30℃~85℃ 900 nits 120.70*75.90*2.95 108.00*64.80
KD050WVFLA072-C039A 800x480 ST7262 Free V.A LVDS CTP -30℃~85℃ 750 nits 132.72*87.80*4.90 108.00*64.80
KD050WVFLA072-C040A 800x480 ST7262 Free V.A LVDS CTP -30℃~85℃ 750 nits 120.70*75.90*4.38 108.00*64.80
KD050WVFLA072-RT 800x480 ST7262 Free V.A LVDS RTP -30℃~85℃ 730 nits 120.70*75.90*4.15 108.00*64.80
KD050WVFLA072-05 800x480 ST7262 Free V.A LVDS No TP -30℃~85℃ 1100 nits 120.70*75.90*2.95 108.00*64.80
KD050WVFPA107 800x480 ST7262 Free V.A RGB No TP -30℃~85℃ 950 nits 118.50*77.80*3.85 108.00*64.80
KD050WVFPA107-RT 800x480 ST7262 Free V.A RGB RTP -30℃~85℃ 760 nits 118.50*77.80*5.10 108.00*64.80
KD050WVFPA107-C104A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 900 nits 118.50*77.80*6.34 108.00*64.80
KD050WQFPD109 480x272 ST7282 Free V.A RGB No TP -30℃~85℃ 1000 nits 120.16*75.36*2.53 110.88*62.83
KD050WQFPD109-C107A 480x272 ST7282 Free V.A RGB CTP -30℃~85℃ 900 nits 120.16*75.36*4.56 110.88*62.83
KD050WVFPA124A 800x480 TBD Free V.A RGB No TP -30℃~85℃ 700 nits 120.70*75.90*2.95 108.00*64.80
KD050WVFPA036A-02-C045A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 650 nits 132.72*87.80*4.73 108.00*64.80
KD050WVFPA029-06-C039A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 800 nits 132.72*87.80*4.90 108.00*64.80
KD050WVFPA036A-03-C039A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 650 nits 132.72*87.80*4.90 108.00*64.80
KD050WVFPA036A-03-C040C 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 650 nits 120.70*75.90*4.38 108.00*64.80
KD050WVFPA029-06-C040A 800x480 ST7262 Free V.A RGB CTP -30℃~85℃ 800 nits 120.70*75.90*4.48 108.00*64.80
KD050WVFPA029-06-RT 800x480 ST7262 Free V.A RGB RTP -30℃~85℃ 700 nits 120.70*75.90*4.15 108.00*64.80
5.7” KD057VGFPA013 640x480 JD9186S Free V.A RGB No TP -30℃~80℃ 600 nits 126.50*100.00*5.70 115.20*86.40
KD057VGFPA011-C004A 640x480 JD9186S Free V.A RGB CTP -30℃~80℃ 550 nits 126.50*100.00*7.42 115.20*86.40
KD057VGFPA011 640x480 JD9186S Free V.A RGB No TP -30℃~80℃ 600 nits 126.50*100.00*5.70 115.20*86.40
KD057VGFLA012 640x480 JD9168S Free V.A LVDS No TP -30℃~80℃ 600 nits 126.50*100.00*5.70 115.20*86.40
KD057VGFIA014 640x480 JD9168S Free V.A MIPI No TP -30℃~80℃ 600 nits 126.50*100.00*5.70 115.20*86.40
KD057VGFPA015 640x480 JD9168S Free V.A RGB No TP -30℃~80℃ 600 nits 126.50*100.00*5.70 115.20*86.40
6.2” KD062VGFPD003-C002A 640x240 ST5043AA/ST5894AA Free V.A RGB CTP -30℃~85℃ 800 nits 173.80*82.76*4.76 148.80*53.76
KD062VGFPD003-RTP 640x240 ST5043AA/ST5894AA Free V.A RGB RTP -30℃~85℃ 750 nits 163.10*67.10*4.21 148.80*53.76
KD062VGFPD003 640x240 ST5043AA/ST5894AA Free V.A RGB No TP -30℃~85℃ 900 nits 163.10*67.10*2.71 148.80*53.76
KD062VGFPD003-C002A-TTL 640x240 ST5043AA/ST5894AA Free V.A TTL CTP -30℃~85℃ 850 nits 173.80*82.76*19.71 148.80*53.76
KD062VGFPD003-C002A-RS485 640x240 ST5043AA/ST5894AA Free V.A RS485 CTP -30℃~85℃ 850 nits 173.80*82.76*19.71 148.80*53.76
KD062VGFPD003-C002A-RS232 640x240 ST5043AA/ST5894AA Free V.A RS232 CTP -30℃~85℃ 850 nits 173.80*82.76*19.71 148.80*53.76
6.8” KD068WVFPA007 800x480 TBD Free V.A RGB No TP -30℃~85℃ 800 nits 156.10*100.91*5.50 148.10*88.86
KD068WVFPD007-01-C003A 800x480 TBD Free V.A RGB CTP -30℃~85℃ 800 nits 155.96*100.77*7.29 148.10*88.86
KD068WVFPA001 800x480 ST72658 Free V.A RGB No TP -30℃~85℃ 800 nits 165.00*100.00*5.50 148.10*88.86
KD068WVFPD007-01-C003A-RS232 800x480 TBD Free V.A RS232 CTP -30℃~85℃ 1100 nits 155.96*100.77*22.24 148.10*88.86
KD068WVFPD007-01-C003A-RS485 800x480 TBD Free V.A RS485 CTP -30℃~85℃ 1100 nits 155.96*100.77*22.24 148.10*88.86
KD068WVFPD007-01-C003A-TTL 800x480 TBD Free V.A TTL CTP -30℃~85℃ 1100 nits 155.96*100.77*22.24 148.10*88.86
KD068WVFPD007-01-C003A-CAN 800x480 TBD Free V.A CAN CTP -30℃~85℃ 1100 nits 155.96*100.77*22.24 148.10*88.86
7.0” KD070WVFPA010-02 800x480 SC5004/SC5005 Free V.A RGB No TP -30℃~85℃ 800 nits 165.40*104.59*5.80 152.40*91.44
KD070WVFLA011 800x480 SC5004/SC5005 Free V.A LVDS No TP -30℃~85℃ 400 nits 165.40*104.59*5.80 152.40*91.44
KD070WVFPA065 800x480 RM533CO+RM577C1 Free V.A RGB No TP -30℃~85℃ 600 nits 165.40*104.59*5.80 152.40*91.44
KD070WVFLA035 800x480 RM533CO+RM577C1 Free V.A LVDS No TP -30℃~85℃ 1100 nits 165.40*104.59*5.80 152.40*91.44
KD070WVFPA043 800x480 RM533CO+RM577C1 Free V.A RGB No TP -30℃~85℃ 1300 nits 165.40*104.59*5.80 152.40*91.44
KD070HDFLD070 1280x768 HX8298-Ax3+HX8695Ex1 Free V.A LVDS No TP -30℃~85℃ 1100 nits 166.90*108.65*7.40 152.45*91.47
KD070WVFLA011-C010A 800x480 SC5004/SC5005 Free V.A LVDS CTP -30℃~85℃ 350 nits 165.40*104.59*7.73 152.40*91.44
