HomeCatalog >  Square TFT

Detail

Square TFT displays offer a unique visual experience with their compact square shape. Featuring high resolution, wide viewing angles, and excellent color reproduction, these displays are perfect for applications requiring a precise and eye-catching display area. With advanced backlighting and panel technologies, Square TFTs deliver crisp and clear images in a variety of environments. Their square format also allows for efficient use of space, making them ideal for compact devices and interfaces.
  • Size
  • Resolution
  • Interface
  • Driver
Size
Part No.
Resolution
Interface
Driver
Viewing Angle
Touch
Temperature
Brightness
Dimension(mm)
Active Area(mm)
1.3” KD013QVFMD010 240x240 SPI&MCU&RGB ST7789V Free V.A No TP -20℃~70℃ 550 nits 26.16*29.22*1.79 23.40*23.40
KD013QVFMD010A 240x240 SPI&MCU&RGB ST7789T3-G4-1 Free V.A No TP -20℃~70℃ 550 nits 26.16*29.22*1.79 23.40*23.40
1.44” KD014QQTBN002 128x128 SPI&MCU ST7735S V.A 6H No TP -20℃~70℃ 800 nits 32.36*38.00*3.00 25.50*26.50
KD014QQTBN002-TP 128x128 SPI&MCU ST7735S V.A 6H RTP -20℃~70℃ 640 nits 32.36*38.00*4.20 25.50*26.50
KD014QQFBN006 128x128 SPI&MCU ST7735S Free V.A No TP -20℃~70℃ 950 nits 32.36*38.00*3.00 25.50*26.50
KD014QQTBN001-01 128x128 SPI&MCU ST7735S V.A 6H No TP -20℃~70℃ 200 nits 32.36*38.00*2.60 25.50*26.50
1.5” KD015QVFMN002-C001B 240x240 SPI&MCU&RGB ST7789V Free V.A CTP -20℃~70℃ 320 nits 37.52*41.10*4.45 27.72*27.72
KD015QVFMN002 240x240 SPI&MCU&RGB ST7789V Free V.A No TP -20℃~70℃ 500 nits 33.32*36.06*2.25 27.72*27.72
KD015QVFMD020-C001D 240x240 SPI&MCU&RGB ST7789V Free V.A CTP -20℃~70℃ 800 nits 37.52*41.10*3.82 27.72*27.72
1.54” KD015QVFSN012 152x152 SPI SSD1681 Free V.A No TP 0℃~50℃ 0 nit 31.80*37.32*1.14 27.51*27.51
KD015QVFSN015 200x200 SPI SSD1681 Free V.A No TP 0℃~40℃ 0 nit 31.80*37.32*1.00 27.00*27.00
2.1” KD021WVOSN009-C003B 480x480 QSPI CO5300AF Free V.A CTP -20℃~60℃ 600 nits 42.39*42.39*2.55 38.39*38.39
2.7” KD027HVFMD010 320x320 SPI&MCU&RGB ST7796 Free V.A No TP -30℃~85℃ 900 nits 53.40*59.90*2.29 48.96*48.96
KD027HVFMD010-C004A 320x320 SPI&MCU&RGB ST7796 Free V.A CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
KD027HVFID009 320x320 MIPI ST7796 Free V.A No TP -30℃~85℃ 900 nits 53.40*59.90*2.29 48.96*48.96
KD027HVFID009-C004A 320x320 MIPI ST7796 Free V.A CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
3.4” KD034WXFID001 480x480 MIPI ST7701S Free V.A No TP -20℃~70℃ 900 nits 65.72*69.64*2.45 60.48*60.48
KD034WXFPD002 480x480 SPI+RGB ST7701S Free V.A No TP -20℃~70℃ 1000 nits 65.72*69.64*2.45 60.48*60.48
KD034WXFID001-C001A 480x480 MIPI ST7701S Free V.A CTP -20℃~70℃ 850 nits 65.72*69.64*4.13 60.48*60.48
KD034WXFPD002-C001A 480x480 SPI+RGB ST7701S Free V.A CTP -20℃~70℃ 1000 nits 65.72*69.64*4.13 60.48*60.48
KD034WXFID001-SP002A-TypeC 480x480 Type C ST7701S Free V.A No TP -30℃~70℃ 950 nits 65.72*69.64*14.00 60.48*60.48
KD034WXFID001-C001A-SP002A-TypeC 480x480 Type C ST7701S Free V.A CTP -20℃~70℃ 850 nits 65.72*69.64*16.00 60.48*60.48
KD034WXFLD005 480x480 LVDS ST7701S Free V.A No TP -20℃~70℃ 900 nits 65.72*69.64*4.45 60.48*60.48
KD034WXFLD005-C001A 480x480 LVDS ST7701S Free V.A CTP -20℃~70℃ 800 nits 65.72*69.64*6.34 60.48*60.48
KD034WXFPD002-RS232 480x480 RS232 ST7701S Free V.A No TP -20℃~70℃ 900 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-RS485 480x480 RS485 ST7701S Free V.A No TP -20℃~70℃ 900 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-TTL 480x480 TTL ST7701S Free V.A No TP -20℃~70℃ 900 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-C001A-RS232 480x480 RS232 ST7701S Free V.A CTP -20℃~70℃ 850 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-C001A-RS485 480x480 RS485 ST7701S Free V.A CTP -20℃~70℃ 850 nits 65.72*69.64*15.10 60.48*60.48
KD034WXFPD002-C001A-TTL 480x480 TTL ST7701S Free V.A CTP -20℃~70℃ 850 nits 65.72*69.64*15.10 60.48*60.48
3.5” KD035VGFID162-SP005A-TypeC 640x480 Type C TBD Free V.A No TP -20℃~70℃ 740 nits 74.38*62.35*14.00 70.08*52.56
3.95” KD040HDFLD104 720x720 LVDS GC9704 Free V.A No TP -30℃~80℃ 650 nits 77.00*80.00*2.60 71.93*71.93
4.0” KD040WXFID017 480x480 MIPI ST7701S Free V.A No TP -30℃~85℃ 1000 nits 77.00*80.00*2.30 71.86*70.18
KD040WXFPD014 480x480 RGB ST7701S Free V.A No TP -30℃~85℃ 1000 nits 77.00*80.00*2.30 71.86*70.18
KD040WXFPD014-01-RTP 480x480 RGB ST7701S Free V.A RTP -30℃~85℃ 800 nits 77.00*80.00*3.50 71.86*70.18
KD040WXFID017-C015A 480x480 MIPI ST7701S Free V.A CTP -30℃~85℃ 950 nits 77.00*80.00*4.35 71.86*70.18
KD040WXFPD014-C015C 480x480 RGB ST7701S Free V.A CTP -30℃~85℃ 850 nits 77.00*80.00*4.35 71.86*70.18
KD040HDFID032 720x720 MIPI ST7703 Free V.A No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFID032-C026C 720x720 MIPI ST7703 Free V.A CTP -30℃~80℃ 650 nits 84.00*85.99*3.76 71.93*71.93
KD040HDFID035 720x720 MIPI ST7703 Free V.A No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFPD039 720x720 SPI+RGB NV3052CGRB Free V.A No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HDFPD039-C026A 720x720 SPI+RGB NV3052CGRB Free V.A CTP -30℃~80℃ 650 nits 84.00*85.99*4.23 71.93*71.93
KD040WXFLD071 480x480 LVDS ST7701S Free V.A No TP -30℃~85℃ 950 nits 77.00*80.00*2.35 71.86*70.18
KD040WXFLD071-C015C 480x480 LVDS ST7701S Free V.A CTP -30℃~85℃ 900 nits 77.00*80.00*4.51 71.86*70.18
KD040HDFID032-C026C-SP003A-TypeC 720x720 Type C ST7703 Free V.A CTP -20℃~70℃ 650 nits 84.00*85.99*15.50 71.93*71.93
KD040HDFID032-SP003A-TypeC 720x720 Type C ST7703 Free V.A No TP -20℃~70℃ 700 nits 77.00*80.00*14.00 71.93*71.93
KD040WXFID017-C015C-SP002A-TypeC 480x480 Type C ST7701S Free V.A CTP -20℃~70℃ 1000 nits 77.00*80.00*16.00 71.86*70.18
KD040HDFLD072 720x720 LVDS NV3051F-L Free V.A No TP -30℃~80℃ 700 nits 77.00*80.00*2.60 71.93*71.93
KD040HVFID080 320x320 MIPI ST7796 Free V.A No TP -20℃~70℃ 950 nits 77.00*80.00*2.46 71.14*69.82
KD040HVFID080-C050A 320x320 MIPI ST7796 Free V.A CTP -20℃~70℃ 900 nits 77.00*80.00*4.49 71.14*69.82
KD040HVFMD081 320x320 SPI&MCU&RGB ST7796 Free V.A No TP -20℃~70℃ 950 nits 77.00*80.00*2.46 71.14*69.82
KD040HVFMD081-C050A 320x320 SPI&MCU&RGB ST7796 Free V.A CTP -20℃~70℃ 900 nits 77.00*80.00*4.49 71.14*69.82
KD040HDFPD039-C026A-RS232 720x720 RS232 NV3052C Free V.A CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040HDFPD039-C026A-RS485 720x720 RS485 NV3052C Free V.A CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040HDFPD039-C026A-TTL 720x720 TTL NV3052C Free V.A CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040HDFPD039-C026A-CAN 720x720 CAN NV3052C Free V.A CTP -30℃~80℃ 600 nits 84.00*85.99*19.18 71.93*71.93
KD040WXFPD014-C046B 480x480 RGB ST7701S Free V.A CTP -30℃~85℃ 900 nits 82.80*82.80*4.35 71.86*70.18
KD040WXFPD014-a 480x480 RGB ST7701S Free V.A No TP -30℃~85℃ 1000 nits 77.00*80.00*2.30 71.86*70.18
View All Products